➠ Result by Friday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2023-01-13 900 2205 2719 6933 0650 8772
2023-01-06 893 4469 2257 8605 6923 2004
2022-12-30 884 8423 7928 9774 0315 3933
2022-12-23 876 8459 3139 0495 6445 3911
2022-12-16 867 9251 7646 4880 8918
2022-12-09 859 7682 8654 9226 2078 2440
2022-12-02 852 4482 4651 5421 8171
2022-11-25 845 9318 4707 1523 1571
2022-11-18 838 0398 2265 1222 7871
2022-11-11 831 9684 7932 8654 3697 7634


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.