➠ Result by Friday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2025-03-21 1718 6902 3884 7520 3439
2025-03-14 1710 2993 3065 8449 6394 1174
2025-03-07 1703 8139 5941 9433 7075 5314
2025-02-28 1696 4751 8973 9506 6187 3810
2025-02-21 1689 6846 7829 7647 6803 2123
2025-02-14 1682 7581 0928 2986 9650
2025-02-07 1675 3157 2417 3324 1402 7895
2025-01-31 1668 5386 3015 5449 8076 8311
2025-01-24 1661 9530 7056 4117 1177
2025-01-17 1654 7153 7331 3781 3858 5170


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.