➠ Result by Thursday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2025-02-13 1681 9073 9007 0549 6872
2025-02-06 1674 0926 8097 5466 6412 8864
2025-01-30 1667 2750 7296 4154 7824 1657
2025-01-23 1660 1749 3102 6687 0111 4623
2025-01-16 1653 8392 3424 1010 3875 2788
2025-01-09 1646 2361 9461 8535 7738 0053
2025-01-02 1639 2632 3965 3409 1026 0575
2024-12-26 1632 6760 1115 1395 0623 9235
2024-12-19 1625 4730 0194 4590 0919 3335
2024-12-12 1618 8509 9964 3959 3278 7476


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.