➠ Result by Monday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2025-02-17 1685 3714 5579 2342 5377 1516
2025-02-10 1678 5730 0416 8994 4853
2025-02-03 1671 9368 7801 6004 0740 2565
2025-01-27 1664 7304 8363 5087 9023 6677
2025-01-20 1657 2573 0361 2094 3370
2025-01-13 1650 8452 5656 0408 2127 6743
2025-01-06 1643 3783 2504 9224 1207 8936
2024-12-30 1636 5809 5964 4240 1746 8163
2024-12-23 1629 8039 9099 7276 2429 1622
2024-12-16 1622 9137 1517 8167 9774


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.