➠ Result by Thursday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2022-06-23 685 9032 3887 7214 4062 4365
2022-06-16 678 2176 3685 6446 7434 6090
2022-06-09 671 8672 0367 1646 8938 4203
2022-06-02 664 6175 3105 0692 0118 6633
2022-05-26 657 1780 9351 5995 6876 9461
2022-05-19 650 1973 2307 1463 8335 3406
2022-05-12 643 6720 5259 4711 6098 8593
2022-05-05 636 8523 9399 3986 3510 4522
2022-04-28 629 7629 3271 6346 1142
2022-04-21 622 6537 3306 3167 5684 1146


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.