➠ Result by Thursday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2023-01-12 899 7893 4637 4065 8562 6250
2023-01-05 892 0277 7710 3961 7365 0956
2022-12-29 883 1396 7387 1205 6213 9953
2022-12-22 875 2376 8096 0299 7799 2900
2022-12-15 865 1604 7270 5947 4155 8277
2022-12-08 858 5468 7846 5970 4001 1346
2022-12-01 851 2819 0584 3004 6209 3411
2022-11-24 844 0429 0013 0682 4818 8427
2022-11-17 837 6502 4620 2671 3628 9899
2022-11-10 830 3128 2540 7549 2018 6640


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.