➠ Result by Tuesday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2023-01-03 890 8521 6103 4795 5957 8330
2022-12-27 880 4937 3047 8529 0307
2022-12-20 872 6843 9872 4572 7663 4582
2022-12-13 863 4479 1232 5037 0036
2022-12-06 856 2563 4761 3782 2064 7176
2022-11-29 849 6271 5265 9539 1018
2022-11-22 842 1746 0675 1700 1642
2022-11-15 835 6412 5651 2910 2967 7308
2022-11-08 828 0192 0177 4405 1720 8095
2022-11-01 821 5207 3707 9613 0430 3689


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.